A. GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SARASWATI SHISHU MANDIR CBSE SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1030387 |
3 | SCHOOL CODE (IF APPLICABLE) | 50351 |
4 | COMPLETE ADDRESS WITH PIN CODE | 2, KKHATIWALA TANK , MANIKBAG ROAD ,INDORE M.P. 452001 |
5 | PRINCIPAL NAME | MR. RAGHVENDRA DERASHRI |
5 | PRINCIPAL QUALIFICATION | MA. (POLITICAL SC.) B.ED. |
6 | SCHOOL EMAIL ID | ssmmbag@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731-2473525 / 9424572525 |
B. DOCUMENT AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO OPEN |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE TO OPEN |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE TO OPEN |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE TO OPEN |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NTIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO OPEN |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATIN/EXTENTION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | CLICK HERE TO OPEN |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO OPEN |
9 | COPIES OF TRUST AFFIDAVIT | CLICK HERE TO OPEN |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO OPEN |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | In The Below |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 2 3 | 2019 2020 2021 | 31 22 20 | 22 11 20 | 71 50 100 | - - - |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 2 3 | 2019 2020 2021 | 19 7 12 | 14 5 12 | 74 71 100 | - - - |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Raghavendra Derashri |
2 | TOTAL NO OF TEACHERS | 19 |
PGT | 9 | |
TGT | 5 | |
PRT | 5 | |
3 | TEACHERS SECTION RATIO | 1 section 1.5 Teacher |
4 | DETAILS OF SPECIAL EDUCATOR | Dr. Abhilash Thakur |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Counsellor- Dr. Pinki Hardiya Wellness Teacher- Mrs.Sangeeta Chouhan |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8677 S.M. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | --- |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | --- |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILET | 10 |
6 | NO. OF BOYS TOILET | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTI0N OF SCHOOL COVERING THE IFRASTRUCTURE OF THE SCHOOL | --- |
No comments:
Post a Comment